Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | MrBusta | 1,500 | 103 | Raklion |
2 | ![]() | ![]() | Cavee | 1,500 | 100 | Deep Dungeon 1 |
3 | ![]() | ![]() | WizavIK | 1,500 | 100 | Swamp of Darkness |
4 | ![]() | ![]() | Bedetrum | 1,500 | 100 | Abyss of Atlans 2 |
5 | ![]() | ![]() | LordLee | 1,500 | 100 | Swamp of Darkness |
6 | ![]() | ![]() | LemLem | 1,500 | 100 | Swamp of Darkness |
7 | ![]() | ![]() | ChaveMesta | 1,500 | 100 | Lorencia |
8 | ![]() | ![]() | Nora | 1,500 | 100 | Abyss of Atlans 1 |
9 | ![]() | ![]() | KD113 | 1,500 | 100 | Noria |
10 | ![]() | ![]() | F113 | 1,500 | 100 | Kanturu 2 |
11 | ![]() | ![]() | Cococ | 1,500 | 100 | Deep Dungeon 2 |
12 | ![]() | ![]() | JotaCL | 1,500 | 100 | Swamp of Darkness |
13 | ![]() | ![]() | zKINGz | 1,500 | 100 | Elbeland |
14 | ![]() | ![]() | KINGKUNTA | 1,500 | 100 | Lorencia |
15 | ![]() | ![]() | King | 1,500 | 100 | Aida |
16 | ![]() | ![]() | Mazute | 1,500 | 100 | Swamp of Darkness |
17 | ![]() | ![]() | Lorencia | 1,500 | 100 | Nixie Lake |
18 | ![]() | ![]() | JoinT | 1,500 | 100 | Abyss of Atlans 3 |
19 | ![]() | ![]() | Wizard | 1,500 | 100 | Nixie Lake |
20 | ![]() | ![]() | NoturnoO | 1,500 | 100 | Ignis Volcano |
21 | ![]() | ![]() | Rain | 1,500 | 100 | Lorencia |
22 | ![]() | ![]() | Cherry | 1,500 | 100 | Devias |
23 | ![]() | ![]() | HoneyMoon | 1,500 | 100 | Noria |
24 | ![]() | ![]() | Huesuda | 1,500 | 100 | Lorencia |
25 | ![]() | ![]() | SouleR | 1,500 | 100 | Swamp of Darkness |
Last update on 31 Mar, 2024 - 11:22 PM