Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | KdCuiBap | 100 | 43 | Noria |
2 | ![]() | ![]() | Condomzxc | 31 | 42 | Lorencia |
3 | ![]() | ![]() | Begin | 79 | 32 | Lorencia |
4 | ![]() | ![]() | Submerge | 0 | 28 | Nixie Lake |
5 | ![]() | ![]() | PhuongggVu | 86 | 24 | Abyss of Atlans 1 |
6 | ![]() | ![]() | Panda | 82 | 24 | Deep Dungeon 2 |
7 | ![]() | ![]() | WhiteSun | 43 | 13 | Swamp of Darkness |
8 | ![]() | ![]() | Daemon | 64 | 12 | Deep Dungeon 5 |
9 | ![]() | ![]() | TexasLW | 0 | 12 | Abyss of Atlans 2 |
10 | ![]() | ![]() | Whoops | 100 | 11 | Abyss of Atlans 2 |
11 | ![]() | ![]() | ZeDaManga | 0 | 10 | Ferea |
12 | ![]() | ![]() | TheBlack | 51 | 9 | Elbeland |
13 | ![]() | ![]() | PrinceJK | 21 | 8 | Elbeland |
14 | ![]() | ![]() | RIDGID | 6 | 8 | Kubera Mine 3 |
15 | ![]() | ![]() | LwPro | 0 | 8 | Quest Zone |
16 | ![]() | ![]() | Negative | 0 | 8 | Elbeland |
17 | ![]() | ![]() | TestLW | 100 | 7 | Karutan 2 |
18 | ![]() | ![]() | LTLT | 47 | 7 | Abyss of Atlans 3 |
19 | ![]() | ![]() | xenophobia | 67 | 6 | Lorencia |
20 | ![]() | ![]() | KhiPacPo | 42 | 6 | Elbeland |
21 | ![]() | ![]() | Kundun1 | 0 | 6 | Loren Market |
22 | ![]() | ![]() | Kellogz | 0 | 6 | Elbeland |
23 | ![]() | ![]() | Wizz | 0 | 6 | Devias |
24 | ![]() | ![]() | YonDuoJJ | 65 | 5 | Abyss of Atlans 1 |
25 | ![]() | ![]() | Lushan | 58 | 5 | Lorencia |
Last update on 31 Mar, 2024 - 11:23 PM