Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | ElainaCHAN![]() | 25 | 35 | Nixie Lake |
2 | ![]() | ![]() | RUNEMOON![]() | 22 | 31 | Elbeland |
3 | ![]() | ![]() | Jubrune![]() | 0 | 25 | Noria |
4 | ![]() | ![]() | VH018![]() | 0 | 22 | Noria |
5 | ![]() | ![]() | RWRWRW![]() | 15 | 21 | Noria |
6 | ![]() | ![]() | xNever![]() | 28 | 15 | Ferea |
7 | ![]() | ![]() | RongBuon![]() | 652 | 9 | Scorched Canyon |
8 | ![]() | ![]() | Nurdano![]() | 0 | 7 | Elbeland |
9 | ![]() | ![]() | Joeeee![]() | 0 | 7 | Noria |
10 | ![]() | ![]() | fantino![]() | 24 | 5 | Kanturu 2 |
11 | ![]() | ![]() | KOTEHOK![]() | 49 | 4 | Lorencia |
12 | ![]() | ![]() | Eucliwood![]() | 1 | 4 | Loren Market |
13 | ![]() | ![]() | Lhyricka![]() | 75 | 3 | Kubera Mine |
14 | ![]() | ![]() | MANYAKIS![]() | 20 | 3 | Elbeland |
15 | ![]() | ![]() | Drion![]() | 7 | 3 | Deep Dungeon |
16 | ![]() | ![]() | HNNH![]() | 83 | 2 | Noria |
17 | ![]() | ![]() | HelenRUNE![]() | 83 | 2 | Noria |
18 | ![]() | ![]() | andrealst![]() | 58 | 2 | Lorencia |
19 | ![]() | ![]() | Ryyl![]() | 40 | 2 | Elbeland |
20 | ![]() | ![]() | AgathA![]() | 38 | 2 | Elbeland |
21 | ![]() | ![]() | DZIWNIEKS![]() | 25 | 2 | Swamp of Darkness |
22 | ![]() | ![]() | AthenA08RN![]() | 24 | 2 | Noria |
23 | ![]() | ![]() | MissNina![]() | 77 | 1 | Noria |
24 | ![]() | ![]() | Raikisha![]() | 64 | 1 | Lorencia |
25 | ![]() | ![]() | SULLI![]() | 58 | 1 | Loren Market |
Last update on 14 Apr, 2021 - 02:27 AM