Top Rankings
Country | Class | Character | Level | Pk Level | Kills | |
1 | ![]() | ![]() | HAD3S | 1,500 | Outlaw | 26 |
2 | ![]() | ![]() | TheLancer | 400 | Outlaw | 12 |
3 | ![]() | ![]() | FromHell | 1,500 | Outlaw | 11 |
4 | ![]() | ![]() | Emperador | 1,500 | Outlaw | 9 |
5 | ![]() | ![]() | Aska | 1,500 | Outlaw | 8 |
6 | ![]() | ![]() | Nervius | 1,500 | Outlaw | 8 |
7 | ![]() | ![]() | zBlooDy | 1,152 | Outlaw | 8 |
8 | ![]() | ![]() | blade | 1,500 | Outlaw | 6 |
9 | ![]() | ![]() | EXPno | 1,372 | Outlaw | 6 |
10 | ![]() | ![]() | Biggie | 1,101 | Outlaw | 5 |
11 | ![]() | ![]() | MariaOzawa | 1,500 | Outlaw | 4 |
12 | ![]() | ![]() | Guardian | 1,413 | Outlaw | 4 |
13 | ![]() | ![]() | Venice | 1,500 | Outlaw | 4 |
14 | ![]() | ![]() | MayoR | 1,500 | Outlaw | 4 |
15 | ![]() | ![]() | WoLF66 | 1,323 | Outlaw | 3 |
16 | ![]() | ![]() | xGIROx | 1,500 | Outlaw | 3 |
17 | ![]() | ![]() | KiemThanLW | 1,159 | Outlaw | 3 |
18 | ![]() | ![]() | Ubita | 401 | Outlaw | 3 |
19 | ![]() | ![]() | Loquito | 1,192 | Outlaw | 3 |
20 | ![]() | ![]() | Tr3lOsGr | 822 | Outlaw | 3 |
21 | ![]() | ![]() | Morrigan | 1,500 | Outlaw | 3 |
22 | ![]() | ![]() | Spicho | 1,500 | Outlaw | 3 |
23 | ![]() | ![]() | GoiCa | 539 | Murder | 2 |
24 | ![]() | ![]() | BMLoading | 1,500 | Murder | 2 |
25 | ![]() | ![]() | Clamatis | 1,198 | Murder | 2 |
Last update on 31 Mar, 2024 - 11:22 PM