Top Rankings
Country | Class | Character | Level | Pk Level | Kills | |
1 | ![]() | ![]() | TheLancer | 400 | Outlaw | 12 |
2 | ![]() | ![]() | Aska | 1,500 | Outlaw | 8 |
3 | ![]() | ![]() | DISGRACAAA | 1,500 | Outlaw | 7 |
4 | ![]() | ![]() | blade | 1,500 | Outlaw | 6 |
5 | ![]() | ![]() | TopGG | 1,445 | Outlaw | 6 |
6 | ![]() | ![]() | Kingz | 1,500 | Outlaw | 5 |
7 | ![]() | ![]() | LANHHUYET | 1,500 | Outlaw | 5 |
8 | ![]() | ![]() | WoLF66 | 1,323 | Outlaw | 3 |
9 | ![]() | ![]() | xGIROx | 1,500 | Outlaw | 3 |
10 | ![]() | ![]() | KiemThanLW | 1,159 | Outlaw | 3 |
11 | ![]() | ![]() | Ubita | 401 | Outlaw | 3 |
12 | ![]() | ![]() | vai0 | 405 | Outlaw | 3 |
13 | ![]() | ![]() | Itachi55 | 1,283 | Outlaw | 3 |
14 | ![]() | ![]() | Clamatis | 1,198 | Murder | 2 |
15 | ![]() | ![]() | GoiCa | 539 | Murder | 2 |
16 | ![]() | ![]() | ximtim | 1,500 | Murder | 2 |
17 | ![]() | ![]() | Sidoso | 1,415 | Murder | 2 |
18 | ![]() | ![]() | Lalo | 1,500 | Murder | 2 |
19 | ![]() | ![]() | Anastasia | 1,500 | Murder | 2 |
20 | ![]() | ![]() | Asta | 1,004 | Warning | 1 |
21 | ![]() | ![]() | IamMEL | 1,500 | Warning | 1 |
22 | ![]() | ![]() | Limejuice | 1,273 | Warning | 1 |
23 | ![]() | ![]() | TokyoHot | 1,311 | Warning | 1 |
24 | ![]() | ![]() | DAODANDO | 1,316 | Warning | 1 |
25 | ![]() | ![]() | soulmaster | 1,500 | Warning | 1 |
Last update on 1 Jun, 2023 - 04:14 AM