Top Rankings
Country | Class | Character | Level | Pk Level | Kills | |
1 | ![]() | ![]() | Lennon![]() | 1,200 | Outlaw | 235 |
2 | ![]() | ![]() | JohnySins![]() | 1,200 | Outlaw | 146 |
3 | ![]() | ![]() | Toguro![]() | 1,200 | Outlaw | 49 |
4 | ![]() | ![]() | WhiteDemon![]() | 1,200 | Outlaw | 48 |
5 | ![]() | ![]() | BANDAID![]() | 1,200 | Outlaw | 36 |
6 | ![]() | ![]() | VuaSoi![]() | 1,200 | Outlaw | 34 |
7 | ![]() | ![]() | PUNISHER![]() | 1,200 | Outlaw | 24 |
8 | ![]() | ![]() | Lagertha![]() | 801 | Outlaw | 17 |
9 | ![]() | ![]() | Skytten![]() | 1,200 | Outlaw | 13 |
10 | ![]() | ![]() | TungsoHOT![]() | 1,200 | Outlaw | 13 |
11 | ![]() | ![]() | Mystery![]() | 1,200 | Outlaw | 12 |
12 | ![]() | ![]() | TRmemoli![]() | 921 | Outlaw | 12 |
13 | ![]() | ![]() | Gracinha![]() | 1,189 | Outlaw | 11 |
14 | ![]() | ![]() | SPADE![]() | 1,200 | Outlaw | 11 |
15 | ![]() | ![]() | SanozPL![]() | 1,200 | Outlaw | 10 |
16 | ![]() | ![]() | NakremSUM![]() | 1,091 | Outlaw | 8 |
17 | ![]() | ![]() | Tbl4ka![]() | 1,200 | Outlaw | 7 |
18 | ![]() | ![]() | OHYEAH![]() | 401 | Outlaw | 7 |
19 | ![]() | ![]() | Hannon![]() | 1,200 | Outlaw | 7 |
20 | ![]() | ![]() | Sypero![]() | 1,200 | Outlaw | 6 |
21 | ![]() | ![]() | heeon![]() | 857 | Outlaw | 6 |
22 | ![]() | ![]() | Ezya![]() | 1,200 | Outlaw | 6 |
23 | ![]() | ![]() | DLromeroo![]() | 1,061 | Outlaw | 6 |
24 | ![]() | ![]() | Mlemoos![]() | 800 | Outlaw | 6 |
25 | ![]() | ![]() | Middle![]() | 1,200 | Outlaw | 5 |
Last update on 14 Apr, 2021 - 12:39 AM