Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | MariaOzawa | 1,500 | 438,094,566 |
2 | ![]() | ![]() | Vish | 1,500 | 332,987,196 |
3 | ![]() | ![]() | EimiFuKaDa | 1,500 | 298,512,028 |
4 | ![]() | ![]() | CraMiVEL | 1,500 | 292,871,615 |
5 | ![]() | ![]() | Vishuxu | 1,486 | 287,785,969 |
6 | ![]() | ![]() | YuaMiKaMi | 1,500 | 274,481,516 |
7 | ![]() | ![]() | Negative | 1,138 | 255,009,777 |
8 | ![]() | ![]() | Depression | 1,500 | 243,872,141 |
9 | ![]() | ![]() | Kasper | 1,500 | 236,378,437 |
10 | ![]() | ![]() | Mercy | 1,500 | 232,757,691 |
11 | ![]() | ![]() | OberstHans | 1,500 | 220,905,167 |
12 | ![]() | ![]() | MrYoYo | 1,500 | 185,344,856 |
13 | ![]() | ![]() | Asmodeus | 1,500 | 181,789,049 |
14 | ![]() | ![]() | Nude | 1,404 | 173,397,028 |
15 | ![]() | ![]() | KasperADYY | 1,500 | 166,061,498 |
16 | ![]() | ![]() | Nerfection | 1,500 | 151,548,686 |
17 | ![]() | ![]() | antibiotic | 1,500 | 150,169,669 |
18 | ![]() | ![]() | SLAUGHTER | 1,500 | 148,366,563 |
19 | ![]() | ![]() | NhaKy | 1,500 | 147,569,872 |
20 | ![]() | ![]() | Sythe | 1,500 | 147,260,596 |
21 | ![]() | ![]() | Genso | 1,500 | 147,007,669 |
22 | ![]() | ![]() | Death | 1,500 | 142,910,062 |
23 | ![]() | ![]() | ELFAKO | 1,500 | 139,451,848 |
24 | ![]() | ![]() | SuKaSe | 1,500 | 139,365,114 |
25 | ![]() | ![]() | BlasstOoyz | 1,500 | 136,727,966 |
Last update on 31 Mar, 2024 - 11:23 PM