Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | OberstHans | 1,500 | 164,168,245 |
2 | ![]() | ![]() | Vish | 1,500 | 110,212,561 |
3 | ![]() | ![]() | Vishuxu | 1,500 | 87,223,445 |
4 | ![]() | ![]() | Nerfection | 1,500 | 79,958,945 |
5 | ![]() | ![]() | DarkLord | 1,500 | 63,115,288 |
6 | ![]() | ![]() | MrYoYo | 1,500 | 62,229,700 |
7 | ![]() | ![]() | Asmodeus | 1,500 | 56,587,503 |
8 | ![]() | ![]() | Murmillo | 1,500 | 56,425,345 |
9 | ![]() | ![]() | Incubus | 1,500 | 53,653,679 |
10 | ![]() | ![]() | etheon | 1,500 | 53,368,787 |
11 | ![]() | ![]() | Lorencia | 1,500 | 49,084,374 |
12 | ![]() | ![]() | Persey | 1,500 | 40,998,012 |
13 | ![]() | ![]() | CraMiVEL | 1,500 | 40,883,688 |
14 | ![]() | ![]() | CIYANIDE | 1,500 | 39,543,311 |
15 | ![]() | ![]() | Wizard | 1,500 | 38,694,416 |
16 | ![]() | ![]() | Ronan | 1,101 | 38,593,038 |
17 | ![]() | ![]() | EssecerPL | 1,500 | 37,932,921 |
18 | ![]() | ![]() | Noria | 1,500 | 34,415,359 |
19 | ![]() | ![]() | Xeno | 1,500 | 33,853,639 |
20 | ![]() | ![]() | Champ | 1,500 | 32,559,894 |
21 | ![]() | ![]() | Xtreme | 1,500 | 29,710,759 |
22 | ![]() | ![]() | ChaveMesta | 1,500 | 29,052,649 |
23 | ![]() | ![]() | Scarnation | 1,500 | 23,050,967 |
24 | ![]() | ![]() | SirGonzo | 1,500 | 23,048,518 |
25 | ![]() | ![]() | Extazy | 1,500 | 22,746,095 |
Last update on 1 Jun, 2023 - 04:11 AM