Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | zent | 68 | 42 | Ferea |
2 | ![]() | ![]() | MutomboBM | 31 | 42 | Lorencia |
3 | ![]() | ![]() | NewDK | 82 | 36 | Abyss of Atlans 1 |
4 | ![]() | ![]() | Bengi | 92 | 32 | Lorencia |
5 | ![]() | ![]() | BmCuiBap | 32 | 29 | Lorencia |
6 | ![]() | ![]() | Jacket | 0 | 28 | Nixie Lake |
7 | ![]() | ![]() | PhuonggVu | 0 | 25 | Lorencia |
8 | ![]() | ![]() | xTIEUVIEMx | 31 | 23 | Noria |
9 | ![]() | ![]() | Beast | 3 | 23 | Elbeland |
10 | ![]() | ![]() | DitMaMay | 64 | 22 | Lorencia |
11 | ![]() | ![]() | DKKiller | 29 | 20 | Nixie Lake |
12 | ![]() | ![]() | Stratulat | 63 | 18 | Nixie Lake |
13 | ![]() | ![]() | 1HitALLDie | 77 | 17 | Arena |
14 | ![]() | ![]() | TaoLaHuCau | 100 | 16 | Elbeland |
15 | ![]() | ![]() | TaoChot | 75 | 15 | Deep Dungeon 5 |
16 | ![]() | ![]() | GoAhead | 100 | 12 | Noria |
17 | ![]() | ![]() | Louis | 20 | 12 | Elbeland |
18 | ![]() | ![]() | Joey | 14 | 12 | Noria |
19 | ![]() | ![]() | 55021 | 76 | 10 | Ferea |
20 | ![]() | ![]() | Hanzo | 100 | 9 | Aida |
21 | ![]() | ![]() | IIDKII2 | 1 | 9 | Kanturu 2 |
22 | ![]() | ![]() | 0000000001 | 0 | 9 | Balgass Refuge |
23 | ![]() | ![]() | CallB0y89 | 41 | 8 | Elbeland |
24 | ![]() | ![]() | 1HitNatDit | 35 | 8 | Noria |
25 | ![]() | ![]() | DKzZz | 22 | 8 | Elbeland |
Last update on 31 Mar, 2024 - 11:23 PM