Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | CowBoyTX | 16 | 3 | Abyss of Atlans 1 |
2 | ![]() | ![]() | Darknic3 | 100 | 2 | Ferea |
3 | ![]() | ![]() | kaly | 97 | 1 | Deep Dungeon 2 |
4 | ![]() | ![]() | NoturnoO | 87 | 1 | Abyss of Atlans 2 |
5 | ![]() | ![]() | DesertEgl | 36 | 1 | Kubera Mine 5 |
6 | ![]() | ![]() | Stingdau | 33 | 1 | Abyss of Atlans 3 |
7 | ![]() | ![]() | MACETA | 19 | 1 | Elbeland |
8 | ![]() | ![]() | GunJack | 16 | 1 | Abyss of Atlans 3 |
9 | ![]() | ![]() | 1996 | 0 | 1 | Loren Market |
10 | ![]() | ![]() | Seach | 0 | 1 | Noria |
11 | ![]() | ![]() | gamatoss | 75 | 0 | Ferea |
12 | ![]() | ![]() | DerKauZ | 70 | 0 | Raklion |
13 | ![]() | ![]() | xSolid | 50 | 0 | Arenil Temple |
14 | ![]() | ![]() | TrueGunner | 47 | 0 | Kanturu Undergrounds |
15 | ![]() | ![]() | Crevete | 46 | 0 | Lorencia |
16 | ![]() | ![]() | McKz | 46 | 0 | Abyss of Atlans 3 |
17 | ![]() | ![]() | GameBoii | 46 | 0 | Noria |
18 | ![]() | ![]() | ZhangLent | 42 | 0 | Arenil Temple |
19 | ![]() | ![]() | TedBundy | 40 | 0 | Noria |
20 | ![]() | ![]() | 03032019 | 39 | 0 | Ferea |
21 | ![]() | ![]() | SasXynw | 39 | 0 | Deep Dungeon 2 |
22 | ![]() | ![]() | Bufy | 39 | 0 | Kubera Mine 5 |
23 | ![]() | ![]() | Pis2Ler0 | 39 | 0 | Gray Aida |
24 | ![]() | ![]() | Fhiuno | 38 | 0 | Arenil Temple |
25 | ![]() | ![]() | VuTocBac | 36 | 0 | Deep Dungeon 3 |
Last update on 1 Jun, 2023 - 04:17 AM