Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | DWxxxxDW | 1 | 45 | Elbeland |
2 | ![]() | ![]() | wizZel | 32 | 42 | Ferea |
3 | ![]() | ![]() | sb777 | 68 | 41 | Ferea |
4 | ![]() | ![]() | NewDW | 84 | 35 | Abyss of Atlans 1 |
5 | ![]() | ![]() | Disregard | 0 | 28 | Nixie Lake |
6 | ![]() | ![]() | Hihi | 66 | 24 | Red Smoke Icarus |
7 | ![]() | ![]() | BUMBA | 87 | 23 | Dungeon |
8 | ![]() | ![]() | DWKiller | 38 | 21 | Nixie Lake |
9 | ![]() | ![]() | Waizard49 | 32 | 21 | Lorencia |
10 | ![]() | ![]() | DeeDee | 38 | 19 | Swamp of Darkness |
11 | ![]() | ![]() | Giddeon | 85 | 16 | Nixie Lake |
12 | ![]() | ![]() | Amidne | 0 | 16 | Quest Zone |
13 | ![]() | ![]() | Beginn | 91 | 13 | Dungeon |
14 | ![]() | ![]() | Sheen6 | 100 | 12 | Deep Dungeon 5 |
15 | ![]() | ![]() | ILLUMINATI | 0 | 12 | Ferea |
16 | ![]() | ![]() | Putin | 80 | 11 | Karutan 2 |
17 | ![]() | ![]() | SUPORTE | 6 | 11 | Deep Dungeon 4 |
18 | ![]() | ![]() | FARM1 | 100 | 10 | Noria |
19 | ![]() | ![]() | Wizard | 100 | 9 | Nixie Lake |
20 | ![]() | ![]() | MNSxx | 57 | 9 | Swamp of Darkness |
21 | ![]() | ![]() | 0000000002 | 0 | 9 | Balgass Refuge |
22 | ![]() | ![]() | ABINADI | 93 | 8 | Ferea |
23 | ![]() | ![]() | Wizrad | 78 | 8 | Deep Dungeon 1 |
24 | ![]() | ![]() | Hermes | 100 | 7 | Deep Dungeon 3 |
25 | ![]() | ![]() | Siemar | 97 | 7 | Lorencia |
Last update on 31 Mar, 2024 - 11:23 PM