Top Rankings
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | ![]() | ![]() | Pikachu![]() | Grand Duke | 39,415 |
2 | ![]() | ![]() | ![]() | Kakarot![]() | Duke | 17,020 |
3 | ![]() | ![]() | ![]() | omic![]() | Duke | 16,431 |
4 | ![]() | ![]() | ![]() | SAMSUNG![]() | Grand Duke | 14,010 |
5 | ![]() | ![]() | ![]() | Metharmorp![]() | Duke | 13,010 |
6 | ![]() | ![]() | ![]() | Charmander![]() | Duke | 12,718 |
7 | ![]() | ![]() | ![]() | Squirtle![]() | Duke | 12,216 |
8 | ![]() | ![]() | ![]() | Shhazaammm![]() | Guard | 9,466 |
9 | ![]() | ![]() | ![]() | KAMILA![]() | Guard | 8,843 |
10 | ![]() | ![]() | ![]() | VACCIN![]() | Guard | 6,610 |
11 | ![]() | ![]() | ![]() | Antisemit![]() | Guard | 6,610 |
12 | ![]() | ![]() | ![]() | Rhode![]() | Officer | 4,410 |
13 | ![]() | ![]() | ![]() | PigBenis![]() | Officer | 4,410 |
14 | ![]() | ![]() | ![]() | semafor![]() | Officer | 4,410 |
15 | ![]() | ![]() | ![]() | stunner![]() | Lieutenant | 2,841 |
16 | ![]() | ![]() | ![]() | NguoiRung![]() | Lieutenant | 2,739 |
17 | ![]() | ![]() | ![]() | Tzhvpp7![]() | Lieutenant | 2,657 |
18 | ![]() | ![]() | ![]() | RaDitz![]() | Lieutenant | 2,519 |
19 | ![]() | ![]() | ![]() | CODE![]() | Lieutenant | 2,480 |
20 | ![]() | ![]() | ![]() | MrKinG![]() | Lieutenant | 2,220 |
21 | ![]() | ![]() | ![]() | Shizuka![]() | Lieutenant | 2,210 |
22 | ![]() | ![]() | ![]() | Anetheron![]() | Lieutenant | 2,210 |
23 | ![]() | ![]() | ![]() | Gliterfart![]() | Lieutenant | 2,210 |
24 | ![]() | ![]() | ![]() | Lagertha![]() | Lieutenant | 2,210 |
25 | ![]() | ![]() | ![]() | Kniede![]() | Lieutenant | 2,210 |
Last update on 14 Apr, 2021 - 12:39 AM