Top Rankings
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | ![]() | ![]() | JotaCL | Officer | 4,615 |
2 | ![]() | ![]() | ![]() | MrBusta | Officer | 4,360 |
3 | ![]() | ![]() | ![]() | DeMona | Officer | 3,340 |
4 | ![]() | ![]() | ![]() | DOUMABRAZI | Lieutenant | 2,535 |
5 | ![]() | ![]() | ![]() | TPLord | Lieutenant | 2,530 |
6 | ![]() | ![]() | ![]() | TPFairy | Lieutenant | 2,520 |
7 | ![]() | ![]() | ![]() | TPWiz | Lieutenant | 2,510 |
8 | ![]() | ![]() | ![]() | Ronan | Lieutenant | 2,510 |
9 | ![]() | ![]() | ![]() | ChaveMesta | Lieutenant | 2,510 |
10 | ![]() | ![]() | ![]() | Mitch | Lieutenant | 2,510 |
11 | ![]() | ![]() | ![]() | WhiteSun | Lieutenant | 2,305 |
12 | ![]() | ![]() | ![]() | RIDGID | Lieutenant | 2,270 |
13 | ![]() | ![]() | ![]() | zen0hsama | Lieutenant | 2,010 |
14 | ![]() | ![]() | ![]() | JoinT | Lieutenant | 1,770 |
15 | ![]() | ![]() | ![]() | 0000000001 | Lieutenant | 1,680 |
16 | ![]() | ![]() | ![]() | Xtreme | Lieutenant | 1,655 |
17 | ![]() | ![]() | ![]() | GaTre | Sergeant | 1,455 |
18 | ![]() | ![]() | ![]() | ElMagias | Sergeant | 1,385 |
19 | ![]() | ![]() | ![]() | Merlin | Sergeant | 1,350 |
20 | ![]() | ![]() | ![]() | Dzampek | Sergeant | 1,345 |
21 | ![]() | ![]() | ![]() | MNSxx | Sergeant | 1,340 |
22 | ![]() | ![]() | ![]() | SirNyxx | Sergeant | 1,185 |
23 | ![]() | ![]() | ![]() | Vishuxu | Sergeant | 1,105 |
24 | ![]() | ![]() | ![]() | Deyu2Pac | Sergeant | 1,030 |
25 | ![]() | ![]() | ![]() | KuBim | Sergeant | 1,020 |
Last update on 1 Jun, 2023 - 04:19 AM