Top Rankings
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | ![]() | ![]() | elyn | Grand Duke | 15,910 |
2 | ![]() | ![]() | ![]() | sb777 | Duke | 15,905 |
3 | ![]() | ![]() | ![]() | zent | Duke | 15,905 |
4 | ![]() | ![]() | ![]() | WhiteELF | Duke | 15,210 |
5 | ![]() | ![]() | ![]() | wizZel | Duke | 15,210 |
6 | ![]() | ![]() | ![]() | Condomzxc | Marquis | 15,180 |
7 | ![]() | ![]() | ![]() | zen0hsama | Marquis | 14,980 |
8 | ![]() | ![]() | ![]() | Begin | Marquis | 10,360 |
9 | ![]() | ![]() | ![]() | ElfXVI | Guard | 9,340 |
10 | ![]() | ![]() | ![]() | NoRightMe | Guard | 9,325 |
11 | ![]() | ![]() | ![]() | ElfXIII | Guard | 8,990 |
12 | ![]() | ![]() | ![]() | ElfXVII | Guard | 8,935 |
13 | ![]() | ![]() | ![]() | ElfXV | Guard | 8,925 |
14 | ![]() | ![]() | ![]() | ElfXII | Guard | 8,910 |
15 | ![]() | ![]() | ![]() | ElfXVIII | Guard | 8,880 |
16 | ![]() | ![]() | ![]() | ElfXIV | Guard | 8,860 |
17 | ![]() | ![]() | ![]() | ElfXI | Guard | 8,585 |
18 | ![]() | ![]() | ![]() | NewELF | Guard | 8,280 |
19 | ![]() | ![]() | ![]() | NewDK | Guard | 8,275 |
20 | ![]() | ![]() | ![]() | NewDW | Guard | 7,690 |
21 | ![]() | ![]() | ![]() | SOCAFOFO | Guard | 7,510 |
22 | ![]() | ![]() | ![]() | JotaCL | Guard | 7,455 |
23 | ![]() | ![]() | ![]() | MonsterIK | Guard | 7,190 |
24 | ![]() | ![]() | ![]() | WhiteSun | Guard | 6,720 |
25 | ![]() | ![]() | ![]() | MutomboBM | Guard | 6,555 |
Last update on 31 Mar, 2024 - 11:23 PM