Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | zen0hsama | 7 | 10 | Ferea |
2 | ![]() | ![]() | MrBusta | 19 | 9 | Kubera Mine 3 |
3 | ![]() | ![]() | Shadey | 69 | 7 | Devias |
4 | ![]() | ![]() | Ronan | 0 | 5 | Devias |
5 | ![]() | ![]() | Caruntu | 0 | 5 | Ferea |
6 | ![]() | ![]() | TheDark | 55 | 4 | Lorencia |
7 | ![]() | ![]() | DDMN | 3 | 4 | Scorched Canyon |
8 | ![]() | ![]() | DarkLord | 100 | 3 | Nixie Lake |
9 | ![]() | ![]() | KeoKe | 96 | 3 | Abyss of Atlans 1 |
10 | ![]() | ![]() | Xtreme | 44 | 3 | Abyss of Atlans 1 |
11 | ![]() | ![]() | Ramy | 100 | 2 | Nixie Lake |
12 | ![]() | ![]() | Vishuxu | 92 | 2 | Arenil Temple |
13 | ![]() | ![]() | SungJinWoo | 34 | 2 | Lorencia |
14 | ![]() | ![]() | deadgame | 25 | 2 | Red Smoke Icarus |
15 | ![]() | ![]() | HuCau | 9 | 2 | Aida |
16 | ![]() | ![]() | EhlllIIll | 100 | 1 | Karutan 2 |
17 | ![]() | ![]() | EyeSad | 69 | 1 | Swamp of Darkness |
18 | ![]() | ![]() | DukeLord | 62 | 1 | Ignis Volcano |
19 | ![]() | ![]() | Esyron | 45 | 1 | Elbeland |
20 | ![]() | ![]() | Pinas1K | 45 | 1 | Deep Dungeon 1 |
21 | ![]() | ![]() | Nyxx | 41 | 1 | Abyss of Atlans 1 |
22 | ![]() | ![]() | keysonxd | 39 | 1 | Lorencia |
23 | ![]() | ![]() | SuKaSe | 31 | 1 | Scorched Canyon |
24 | ![]() | ![]() | BEELZEBUB | 27 | 1 | Loren Market |
25 | ![]() | ![]() | TocBac | 26 | 1 | Red Smoke Icarus |
Last update on 1 Jun, 2023 - 06:11 AM