Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | RfCuiBap | 30 | 25 | Nixie Lake |
2 | ![]() | ![]() | KillVN | 100 | 21 | Abyss of Atlans 1 |
3 | ![]() | ![]() | RFKiller | 8 | 21 | Nixie Lake |
4 | ![]() | ![]() | SOCAFOFO | 0 | 15 | Elbeland |
5 | ![]() | ![]() | MrRon | 35 | 12 | Swamp of Darkness |
6 | ![]() | ![]() | NonStop | 0 | 10 | Noria |
7 | ![]() | ![]() | Reedo5 | 100 | 9 | Deep Dungeon 1 |
8 | ![]() | ![]() | LlONKING | 83 | 8 | Arena |
9 | ![]() | ![]() | BayCho | 100 | 7 | Deep Dungeon 5 |
10 | ![]() | ![]() | Alfonso | 58 | 6 | Valley of Loren |
11 | ![]() | ![]() | xRFXXRFx | 100 | 5 | Dungeon |
12 | ![]() | ![]() | R4ge | 0 | 5 | Lorencia |
13 | ![]() | ![]() | RFzZz | 100 | 4 | Lorencia |
14 | ![]() | ![]() | Dameso3 | 0 | 4 | Elbeland |
15 | ![]() | ![]() | KaONas | 53 | 3 | Kubera Mine 4 |
16 | ![]() | ![]() | Rage3 | 42 | 3 | Lorencia |
17 | ![]() | ![]() | Merduracy | 70 | 2 | Abyss of Atlans 1 |
18 | ![]() | ![]() | RFBuffer | 63 | 2 | Devias |
19 | ![]() | ![]() | OneShot | 40 | 2 | Lorencia |
20 | ![]() | ![]() | BoyBato | 35 | 2 | Loren Market |
21 | ![]() | ![]() | KRIFOxPOGI | 14 | 2 | Devias |
22 | ![]() | ![]() | KINGKUNTA | 100 | 1 | Lorencia |
23 | ![]() | ![]() | llJochll | 87 | 1 | Lorencia |
24 | ![]() | ![]() | TAGURO | 78 | 1 | Loren Market |
25 | ![]() | ![]() | LordWenG | 55 | 1 | Kanturu Undergrounds |
Last update on 31 Mar, 2024 - 11:23 PM