Top Rankings
Guild Name | Guild Logo | Guild Master | Members | CS Wins | IWV Wins | |
1 | Outlaws | ![]() | American | 31 | 7 | 27 |
2 | THUNDER | ![]() | DeMoNhUnT | 29 | 4 | 61 |
3 | Peenoise | ![]() | Aghanims | 13 | 2 | 1 |
4 | ENDGAME | ![]() | HAD3S | 27 | 1 | 9 |
5 | SMOKER | ![]() | Begin | 5 | 0 | 11 |
6 | Equinox | ![]() | Absolute | 9 | 0 | 3 |
7 | PlayWin | ![]() | DLKing | 12 | 0 | 1 |
8 | PKCLEAR | ![]() | TPLord | 10 | 0 | 1 |
9 | GODS | ![]() | Xtreme | 42 | 0 | 0 |
10 | BRAZUKAs | ![]() | MonsterSL | 29 | 0 | 0 |
11 | Kamikaze | ![]() | Nyxx | 22 | 0 | 0 |
12 | NoMercy | ![]() | Black | 19 | 0 | 0 |
13 | SiuSiory | ![]() | Galgan | 19 | 0 | 0 |
14 | AEclub | ![]() | zKINGz | 18 | 0 | 0 |
15 | PKoCLEAR | ![]() | YuaMiKaMi | 17 | 0 | 0 |
16 | FATALITY | ![]() | Wishezy | 14 | 0 | 0 |
17 | LeG1oN | ![]() | BlasstOoyz | 13 | 0 | 0 |
18 | UNICORN | ![]() | CuTeAnImE | 13 | 0 | 0 |
19 | FATALISM | ![]() | zen0hsama | 9 | 0 | 0 |
20 | IDDQD | ![]() | Loco | 9 | 0 | 0 |
21 | TOXIC | ![]() | CERBEROS | 8 | 0 | 0 |
22 | HISPANOS | ![]() | BIBER | 7 | 0 | 0 |
23 | Latinos | ![]() | SirAugust | 6 | 0 | 0 |
24 | LimitOff | ![]() | Pioo | 6 | 0 | 0 |
25 | noTbAd | ![]() | fushoko | 6 | 0 | 0 |
Last update on 31 Mar, 2024 - 11:23 PM