Top Rankings
Guild Name | Guild Logo | Guild Master | CS Wins | IWV Wins | Score | Members | |
1 | INVICTUS | ![]() | Pikachu![]() | 3 | 68 | 0 | 48 |
2 | UMBRELLA | ![]() | SAMSUNG![]() | 2 | 23 | 0 | 26 |
3 | GUARDIAN | ![]() | Metharmorp![]() | 0 | 26 | 0 | 14 |
4 | UPRISING | ![]() | Shhazaammm![]() | 0 | 10 | 22 | 68 |
5 | LatinsPK | ![]() | negrocabes![]() | 0 | 0 | 23 | 4 |
6 | CHAMPION | ![]() | Kakarot![]() | 0 | 0 | 21 | 57 |
7 | PHANTOMS | ![]() | pHanT0mEL![]() | 0 | 0 | 7 | 10 |
8 | OLDSQUAD | ![]() | FUCKING1![]() | 0 | 0 | 5 | 3 |
9 | CANNABIS | ![]() | TDWizard![]() | 0 | 0 | 2 | 3 |
10 | KARMA | ![]() | omic![]() | 0 | 0 | 2 | 15 |
11 | HISPANIA | ![]() | Rubio![]() | 0 | 0 | 1 | 4 |
12 | LatinLov | ![]() | Buff![]() | 0 | 0 | 1 | 14 |
13 | LatinWar | ![]() | ParasitiC![]() | 0 | 0 | 1 | 32 |
14 | COLORES | ![]() | JBalvin![]() | 0 | 0 | 0 | 10 |
15 | CCCP | ![]() | IceDragon![]() | 0 | 0 | 0 | 1 |
16 | CaveVN | ![]() | VuToQua![]() | 0 | 0 | 0 | 1 |
17 | BRxxxBR | ![]() | Butisa![]() | 0 | 0 | 0 | 2 |
18 | BLESSED | ![]() | Pogsmaster![]() | 0 | 0 | 0 | 1 |
19 | BitCoin | ![]() | Lotos![]() | 0 | 0 | 0 | 6 |
20 | BEAST | ![]() | Kaidou![]() | 0 | 0 | 0 | 1 |
21 | Baners | ![]() | Darkshera![]() | 0 | 0 | 0 | 8 |
22 | BALL | ![]() | xVegeta![]() | 0 | 0 | 0 | 1 |
23 | AzerTurk | ![]() | pikasso![]() | 0 | 0 | 0 | 1 |
24 | AVENGERS | ![]() | XIAOMI![]() | 0 | 0 | 0 | 1 |
25 | ASEAN | ![]() | TheGame52![]() | 0 | 0 | 0 | 5 |
Last update on 17 Jan, 2021 - 04:45 PM