Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | LordTaSty![]() | 1,200 | 58 |
2 | ![]() | ![]() | SlayMeNot![]() | 1,200 | 47 |
3 | ![]() | ![]() | Only![]() | 1,200 | 45 |
4 | ![]() | ![]() | Klau1s![]() | 1,200 | 40 |
5 | ![]() | ![]() | DraiNLifE![]() | 800 | 39 |
6 | ![]() | ![]() | PikPokPok![]() | 500 | 17 |
7 | ![]() | ![]() | TANIUSA![]() | 832 | 13 |
8 | ![]() | ![]() | eXcIuSiVe![]() | 1,200 | 10 |
9 | ![]() | ![]() | Johnny1102![]() | 1,197 | 10 |
10 | ![]() | ![]() | XQuynh![]() | 1,200 | 10 |
11 | ![]() | ![]() | ItemsPleas![]() | 801 | 9 |
12 | ![]() | ![]() | pikasso![]() | 966 | 8 |
13 | ![]() | ![]() | WTFa![]() | 1,200 | 8 |
14 | ![]() | ![]() | Chiro![]() | 801 | 8 |
15 | ![]() | ![]() | DokersRf![]() | 801 | 8 |
16 | ![]() | ![]() | Cawka![]() | 1,200 | 8 |
17 | ![]() | ![]() | Nurdano![]() | 1,200 | 7 |
18 | ![]() | ![]() | N9WA![]() | 1,012 | 6 |
19 | ![]() | ![]() | NieznanY![]() | 1,200 | 6 |
20 | ![]() | ![]() | TyLun![]() | 1,200 | 6 |
21 | ![]() | ![]() | Boketera![]() | 1,200 | 5 |
22 | ![]() | ![]() | Fawkes![]() | 1,200 | 5 |
23 | ![]() | ![]() | Johnny102![]() | 801 | 5 |
24 | ![]() | ![]() | LuLAW![]() | 828 | 5 |
25 | ![]() | ![]() | TheOne![]() | 1,200 | 5 |
Last update on 14 Apr, 2021 - 02:27 AM