Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | KingWenG | 466 | 9 |
2 | ![]() | ![]() | ChaveMesta | 1,500 | 9 |
3 | ![]() | ![]() | CraMiVEL | 1,500 | 4 |
4 | ![]() | ![]() | SUPERZEUS | 1,500 | 4 |
5 | ![]() | ![]() | OrionM | 1,500 | 3 |
6 | ![]() | ![]() | zKINGz | 1,500 | 3 |
7 | ![]() | ![]() | UchihaTobi | 1,500 | 3 |
8 | ![]() | ![]() | QWERASDASD | 1,500 | 3 |
9 | ![]() | ![]() | TPLord | 1,500 | 3 |
10 | ![]() | ![]() | MrNam | 1,500 | 3 |
11 | ![]() | ![]() | Kremlin | 1,500 | 3 |
12 | ![]() | ![]() | KhiPacPo | 1,101 | 3 |
13 | ![]() | ![]() | KDxXx | 1,500 | 3 |
14 | ![]() | ![]() | EvilDante | 1,500 | 3 |
15 | ![]() | ![]() | Champ | 1,500 | 3 |
16 | ![]() | ![]() | Balberith | 1,500 | 2 |
17 | ![]() | ![]() | DaNiLoKdN | 1,500 | 2 |
18 | ![]() | ![]() | Deidara | 1,500 | 2 |
19 | ![]() | ![]() | IK88 | 1,475 | 2 |
20 | ![]() | ![]() | LamDo | 1,500 | 2 |
21 | ![]() | ![]() | LenhHoXung | 1,500 | 2 |
22 | ![]() | ![]() | MonsterSL | 1,329 | 2 |
23 | ![]() | ![]() | MrYoYo | 1,500 | 2 |
24 | ![]() | ![]() | oppa | 1,500 | 2 |
25 | ![]() | ![]() | Replica | 1,500 | 2 |
Last update on 1 Jun, 2023 - 06:05 AM