Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | KNIGHT | 0 | 43 | Nixie Lake |
2 | ![]() | ![]() | TheBlue | 40 | 18 | Elbeland |
3 | ![]() | ![]() | IIILUIII | 1 | 16 | Kanturu 2 |
4 | ![]() | ![]() | MonsterIK | 52 | 14 | Abyss of Atlans 1 |
5 | ![]() | ![]() | DontTry | 100 | 13 | Noria |
6 | ![]() | ![]() | IIIUS | 13 | 11 | Abyss of Atlans 2 |
7 | ![]() | ![]() | MeoLuoi | 34 | 9 | Lorencia |
8 | ![]() | ![]() | HeroVN | 77 | 8 | Deep Dungeon 2 |
9 | ![]() | ![]() | Mabis | 16 | 8 | Kanturu Undergrounds |
10 | ![]() | ![]() | IKPro | 0 | 8 | Quest Zone |
11 | ![]() | ![]() | Bugor | 84 | 7 | Nixie Lake |
12 | ![]() | ![]() | NASGHUL | 7 | 7 | Kanturu 2 |
13 | ![]() | ![]() | BDubs | 32 | 6 | Ferea |
14 | ![]() | ![]() | nex1 | 16 | 6 | Abyss of Atlans 1 |
15 | ![]() | ![]() | mersek | 62 | 5 | Abyss of Atlans 3 |
16 | ![]() | ![]() | YuCheng | 100 | 4 | Karutan 2 |
17 | ![]() | ![]() | xPain | 85 | 4 | Swamp of Darkness |
18 | ![]() | ![]() | Pioo | 62 | 4 | Deep Dungeon 5 |
19 | ![]() | ![]() | WizavIK | 100 | 3 | Swamp of Darkness |
20 | ![]() | ![]() | MALAQUIAS | 89 | 3 | Elbeland |
21 | ![]() | ![]() | ELCOLO | 53 | 3 | Elbeland |
22 | ![]() | ![]() | 1KiemHay2 | 0 | 3 | Lorencia |
23 | ![]() | ![]() | MariusRo | 26 | 2 | Lorencia |
24 | ![]() | ![]() | IkVn | 26 | 2 | Noria |
25 | ![]() | ![]() | IchigoBR | 19 | 2 | Noria |
Last update on 31 Mar, 2024 - 11:23 PM