Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | Only![]() | 1,200 | 62,945 |
2 | ![]() | ![]() | THoRHaMMeR![]() | 801 | 56,050 |
3 | ![]() | ![]() | LeYDiSiF![]() | 801 | 46,860 |
4 | ![]() | ![]() | TRiNiTY![]() | 801 | 40,400 |
5 | ![]() | ![]() | Zymeth![]() | 1,200 | 33,125 |
6 | ![]() | ![]() | SAMSUNG![]() | 1,200 | 29,465 |
7 | ![]() | ![]() | Tt34![]() | 801 | 26,665 |
8 | ![]() | ![]() | Johnny102![]() | 801 | 21,935 |
9 | ![]() | ![]() | LaRosalia![]() | 1,200 | 21,630 |
10 | ![]() | ![]() | ElectrO![]() | 1,200 | 21,555 |
11 | ![]() | ![]() | stunner![]() | 801 | 20,990 |
12 | ![]() | ![]() | xVikinGx![]() | 1,200 | 20,210 |
13 | ![]() | ![]() | Phieu![]() | 801 | 18,990 |
14 | ![]() | ![]() | DewilInYou![]() | 1,200 | 18,920 |
15 | ![]() | ![]() | Johnny1102![]() | 1,197 | 18,670 |
16 | ![]() | ![]() | KAMILA![]() | 1,200 | 18,545 |
17 | ![]() | ![]() | SeeSkeeSM![]() | 1,200 | 17,945 |
18 | ![]() | ![]() | Rubio![]() | 1,200 | 14,190 |
19 | ![]() | ![]() | Boketera![]() | 1,200 | 13,930 |
20 | ![]() | ![]() | MIZZCORAL![]() | 1,200 | 11,970 |
21 | ![]() | ![]() | lolkj![]() | 1,200 | 11,905 |
22 | ![]() | ![]() | MetaLFace![]() | 801 | 11,890 |
23 | ![]() | ![]() | zeldre![]() | 801 | 11,885 |
24 | ![]() | ![]() | Kana![]() | 1,200 | 11,790 |
25 | ![]() | ![]() | Nightwing![]() | 801 | 11,175 |
Last update on 14 Apr, 2021 - 02:21 AM