Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | MGCalibur | 1,500 | 42,890 |
2 | ![]() | ![]() | MariaOzawa | 1,500 | 34,025 |
3 | ![]() | ![]() | EvanKaled | 1,500 | 33,320 |
4 | ![]() | ![]() | hekatutMG | 1,500 | 33,215 |
5 | ![]() | ![]() | Grafit | 1,085 | 33,100 |
6 | ![]() | ![]() | DLegolas | 1,500 | 32,395 |
7 | ![]() | ![]() | LapuLapu | 1,500 | 31,400 |
8 | ![]() | ![]() | Lushan | 1,500 | 27,860 |
9 | ![]() | ![]() | Sythe | 1,500 | 26,780 |
10 | ![]() | ![]() | Negative | 1,138 | 26,655 |
11 | ![]() | ![]() | BlasstOoyz | 1,500 | 26,100 |
12 | ![]() | ![]() | Kasper | 1,500 | 26,065 |
13 | ![]() | ![]() | T4NaT0S | 1,500 | 25,750 |
14 | ![]() | ![]() | Marizz | 1,500 | 24,415 |
15 | ![]() | ![]() | antibiotic | 1,500 | 23,230 |
16 | ![]() | ![]() | SirAugust | 1,500 | 22,975 |
17 | ![]() | ![]() | DemiGod | 1,101 | 22,320 |
18 | ![]() | ![]() | JaLee | 1,500 | 21,855 |
19 | ![]() | ![]() | Stigia | 1,500 | 21,255 |
20 | ![]() | ![]() | Pretzel | 1,500 | 21,020 |
21 | ![]() | ![]() | EimiFuKaDa | 1,500 | 20,925 |
22 | ![]() | ![]() | YuaMiKaMi | 1,500 | 20,690 |
23 | ![]() | ![]() | CuTeAnImE | 1,500 | 20,505 |
24 | ![]() | ![]() | Morrigan | 1,500 | 20,035 |
25 | ![]() | ![]() | Depression | 1,500 | 19,875 |
Last update on 31 Mar, 2024 - 11:23 PM