Top Rankings
Country | Class | Character | Level | Score | |
1 | ![]() | ![]() | ChaveMesta | 1,500 | 5,165 |
2 | ![]() | ![]() | MISTERBOOM | 513 | 4,025 |
3 | ![]() | ![]() | QWERASDASD | 1,500 | 3,855 |
4 | ![]() | ![]() | SirGonzo | 1,500 | 3,685 |
5 | ![]() | ![]() | RuuSL | 1,500 | 3,645 |
6 | ![]() | ![]() | Xeno | 1,500 | 3,640 |
7 | ![]() | ![]() | MGCalibur | 1,199 | 3,610 |
8 | ![]() | ![]() | T4NaT0S | 959 | 3,420 |
9 | ![]() | ![]() | FLonq | 1,500 | 3,395 |
10 | ![]() | ![]() | BKBuffer | 1,500 | 3,320 |
11 | ![]() | ![]() | DukeLord | 1,500 | 3,285 |
12 | ![]() | ![]() | cungten | 1,101 | 3,230 |
13 | ![]() | ![]() | Lorencia | 1,500 | 3,105 |
14 | ![]() | ![]() | Buffer | 1,500 | 3,090 |
15 | ![]() | ![]() | oppa | 1,500 | 3,050 |
16 | ![]() | ![]() | CERBEROS | 1,500 | 3,045 |
17 | ![]() | ![]() | SNOWFLAKES | 1,500 | 3,045 |
18 | ![]() | ![]() | YouWillDie | 800 | 3,040 |
19 | ![]() | ![]() | Asado | 1,500 | 3,035 |
20 | ![]() | ![]() | MonsterSL | 1,329 | 3,030 |
21 | ![]() | ![]() | SteveFox | 1,500 | 2,870 |
22 | ![]() | ![]() | DRJOHN | 1,319 | 2,860 |
23 | ![]() | ![]() | DukeNukem | 1,500 | 2,840 |
24 | ![]() | ![]() | SUPERZEUS | 1,500 | 2,840 |
25 | ![]() | ![]() | Notarof | 617 | 2,835 |
Last update on 1 Jun, 2023 - 05:59 AM